- Equipment Transportation
- Railway Transportation
- ProChemical Transportation
- Internal Factory Logistics


The opening and expansion of factories may result in the transportation of large and special equipment. The adjustment of shipping locations from around the world, obtaining permits , tax reduction procedures, import customs clearance in China, special transportation, equipment moving in, installation, operation and others require many complex documents and procedures. If there is even a slight negligence, it is highly likely to disrupt the entire work schedule and have a huge impact on the factory's work plan. SGL China and Sumisho International Logistics Group utilize their experience, skills, and global network in China and even around the world to manage equipment transportation projects throughout the entire process, comply with legal regulations, build a safe and reliable environment.
Overview of Special Equipment Transportation Solutions
Actual performance of equipment transportation projects
| PJ NAME | PJ PERIOD | PJ TYPE | PJ VOLUME | PJ AREA |
|---|---|---|---|---|
| KU PJ | 2008.6-2009.1 | machinery | 1760RT | SHANDONG |
| SK PJ | 2008.12-2009.3 | machinery | 1290RT | HEBEI |
| KS PJ | 2009.10-2010.2 | machinery | 1310RT | SHANDONG |
| KS PJ | 2010.11-2011.4 | machinery | 1044RT | HEBEI |
| SX PJ | 2011.5-2012.5 | machinery | 1200R | ZHEJIANG |
| CPA PJ | 2012.12-2015.2 | chemical equipment | 12000RT | SHANGHAI |
| L PJ | 2015.3-2015.4 | ship equipment | 400RT | JIANGSU |
| SD PJ | 2015.1-2023.6 | Wind Power Devices | 6200RT | DK |
| SU PJ | 2015.1-2022.12 | Wind Power Devices | 14300RT | USA |
| CT PJ | 2016.5-2016.7 | Carbon fiber production equipment | 340RT | CHANGSHU |
| HC PJ | 2017.6-2017.12 | Aquarium Equipment | 1000RT | SHANGHAI |
Working Photo












